Get the right chemical for the job at hand. Match your need with our premium offerings.
Get a safe, gentle clean with our wide variety of quality attachments.
Carbon fiber or steel. Coated or blackened. One-piece or two. Get the rod that's right for you.
Our benchrest quality attachments satisfy even the most demanding benchrest shooter.
| CHEMICAL NAME | EFFECTIVE AT LOW TEMP | FOR LUBRICATION | RUST PROTECTION | REMOVES POWDER FOULING | REMOVES LEAD FOULING | REMOVES COPPER FOULING | METAL CLEANER DEGREASER | DISPLACES WATER |
|---|---|---|---|---|---|---|---|---|
| Foaming Bore Cleaner | Superior | Excellent | Superior | Good | Fair | |||
| Ultra Klenz Gun Cleaner | Superior | Excellent | Excellent | Excellent | Fair | |||
| Copper Klenz Solvent | Superior | Excellent | Superior | Excellent | Fair | |||
| Gun Flush | Fair | Good | Good | Superior | ||||
| Nu-Gun | Fair | Good | Good | Superior | ||||
| Gun Seal | Fair | Good | Superior | Good | Fair | Superior | ||
| Gun-Dri | Good | Good | Excellent | Superior | ||||
| Gun Foam Gun Oil | Good | Excellent | Excellent | |||||
| Ultra Lube Gun Oil | Superior | Superior | Excellent | Excellent | ||||
| Gun-Grease | Fair | Superior | Excellent | Excellent | ||||
| Foul Out System | Superior | Superior |
| SIZE | BRUSH PHOSPHER BRONZE | BRUSH STAINLESS STEEL | SPIRAL BRUSHES SS | SLOTTED TIPS BRASS | SLOTTED TIP NYLON | SPEER-POINTED BRASS TIP | JAG TIP NYLON | MOP/SWAB WOOL | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| RIFLE | 5-40 | 8-32 | 8-32 | 8-32 | 8-32 | 5-40 | 8-32 | 8-32 | 5-40 | 8-32 | |
| .17 Caliber | 91972 | 43014 | 92239 | ||||||||
| .20/.204 Caliber | 91995 | 43014 | 92205 | ||||||||
| .22 Caliber | 91962 | 40301 | 91930 | 43020 | 92402 | 43015 | 92400 | 92232 | |||
| .243, .25 6mm, 6.5mm | 91964 | 40302 | 91931 | 43020 | 92402 | 92400 | 92232 | ||||
| .270 Caliber, 7mm | 91966 | 40303 | 91932 | 43020 | 92402 | 43016 | 92400 | 92234 | |||
| .30 Caliber, 8mm | 91980 | 40306 | 91933 | 43021 | 92435 | 43017 | 92421 | 92213 | |||
| .338, .35, .357 Caliber | 91982 | 43021 | 92435 | 92421 | 92215 | ||||||
| .40, .41, .44, .45 Caliber | 91984 | 40307 | 43021 | 92435 | 43019 | 92425 | 92217 | ||||
| PISTOL | 8-32 | 8-32 | 8-32 | 8-32 | 8-32 | 8-32 | |||||
| .22 Caliber | 91958 | 40308 | 91934 | 43020 | 92402 | 43015 | 92400 | 92232 | |||
| .25 Caliber | 91960 | 40308 | 43020 | 92402 | 92400 | 92232 | |||||
| .30, .32 Caliber | 91969 | 43021 | 92435 | 43017 | 92421 | 92213 | |||||
| .38, .357 Caliber, 9mm | 91970 | 40309 | 91935 | 43021 | 92435 | 43018 | 92423 | 92215 | |||
| .40/10mm, .41, .44, .45 Cal | 91971 | 40310 | 91936 | 43021 | 92435 | 43019 | 92425 | 92217 | |||
| .475/.480 Cal | 91974 | ||||||||||
| .50 Cal | 91976 | ||||||||||
| SHOTGUN | 5/16-27 | 5/16-27 | 5/16 | 5/16 | 5/16-27 | 5/16-27 | |||||
| 10 Gauge | 91986 | 40315 | 91937 | 43022 | 92409 | 92218 | |||||
| 12 Gauge | 91986 | 40315 | 91937 | 43022 | 92409 | 92218 | |||||
| 16 Gauge | 91989 | 43022 | 92409 | 92218 | |||||||
| 20 Gauge | 91991 | 40317 | 91938 | 43022 | 92409 | 92222 | |||||
| 28 Gauge | 91991 | 40317 | 43022 | 92409 | 92222 | ||||||
| .410 Gauge | 91993 | 91939 | 43022 | 92411 | 92224 | ||||||
| PART NO. | CALIBER/ GAUGE | THREAD SIZE | SECTIONS | MATERIAL | HANDLE TYPE | ROD LENGTH | ROD DIAMETER | SLOTTED TIPS | SPEAR-POINTED BRASS TIPS | ADAPTER | MUZZLE GUARD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RIFLE/PISTOL/SHOTGUN | |||||||||||
| 36002 | Universal | 8-32 | 3 | Blackened Steel | Soft Grip | 30" | 0.203 | .410/12/20 | .22/.30 Brass | 8-32 to 5-16/27 | Nylon |
| 35003 | Universal | 8-32 | 4 | Coated Steel | Ball Bearing | 30" | 0.203 | All GA | .22, .30 Cal Brass | 8-32 to 5-16/27 | Brass |
| 35004 | Rfl/Shtg | 8-32 | 1 | Nylon Ctd Steel | Ball Bearing | 36" | 0.203 | 8-32 to 5-16/27 | Brass | ||
| 35010 | Universal | 8-32 | 3 | Coated Steel | Soft Grip | 36" | 0.203 | .22, .30 Cal, All GA | .22, .30 Cal Brass | 8-32 to 5-16/27 | Nylon |
| RIFLE | |||||||||||
| 36004 | .17 Cal | 5-40 | 3 | Blackened Steel | Soft Grip | 30" | 0.156 | .17 Brass | Nylon | ||
| 36006 | .22 Cal | 8-32 | 3 | Blackened Steel | Soft Grip | 30" | 0.203 | .22 Brass | Nylon | ||
| 36008 | .30 Cal | 8-32 | 3 | Blackened Steel | Soft Grip | 30" | 0.203 | .30 Brass | Nylon | ||
| 32006 | .17 - .204 | 5-40 | 1 | Stainless Steel | Ball Bearing | 36" | 0.156 | Brass | |||
| 32002 | .22 Cal | 8-32 | 1 | Stainless Steel | Ball Bearing | 36" | 0.203 | Brass | |||
| 32004 | .30 Cal | 8-32 | 1 | Stainless Steel | Ball Bearing | 36" | 0.203 | Brass | |||
| 32010 | .17-.204 Cal | 5-40 | 1 | Carbon Fiber | Ball Bearing | 36" | 0.157 | Brass | |||
| 32011 | .22-.260 Cal | 8-32 | 1 | Carbon Fiber | Ball Bearing | 36" | 0.203 | Brass | |||
| 32012 | .270-.45 Cal | 8-32 | 1 | Carbon Fiber | Ball Bearing | 36" | 0.250 | Brass | |||
| PISTOL | |||||||||||
| 36010 | .38 Cal | 8-32 | 1 | Blackened Steel | Soft Grip | 7" | 0.203 | .38 Brass | Nylon | ||
| 36012 | .40 Cal | 8-32 | 1 | Blackened Steel | Soft Grip | 7" | 0.203 | .40-.45 Brass | Nylon | ||
| 35002 | Universal | 8-32 | 1 | Carbon Fiber | Ball Bearing | 8" | 0.203 | Brass | |||
| SHOTGUN | |||||||||||
| 36014 | All Gauge | 8-32 | 3 | Blackened Steel | Soft Grip | 30" | 0.203 | .410, 12/20 | 8-32 to 5-16/27 | ||
| 32012 | All Gauge | 8-32 | 1 | Carbon Fiber | Ball Bearing | 36" | 0.250 | Brass | |||
