| LEAST WEAR | MOST WEAR | |
|---|---|---|
| Gunslick Gun-Foam | ||
| Gunslick Ultra-Lube | ||
| Remington Gun Oil | ||
| Hoppes Benchrest | ||
| Hoppes Elite | ||
| Hoppes | ||
Lab testing was performed at Petro-Lubricant Testing Laboratories, Inc. in Lafayette, NJ ASTM-D-4172 Four Ball Wear MIL-L-63460D 40kg, 1200 rpm, 1 hr. @ 75 degrees C |
||
| LEAST WEAR | MOST WEAR | |
|---|---|---|
| Gunslick Gun-Flush | ||
| Rem. Action Cleaner | ||
| Rusty Duck Cleaner | ||
| Birchwood Casey Scrubber | ||
| Hoppes Barrel Scrubber | ||
Lab testing was performed at Petro-Lubricant Testing Laboratories, Inc. in Lafayette, NJ ASTM-D-4172 Four Ball Wear MIL-L-63460D 40kg, 1200 rpm, 1 hr. @ 75 degrees C |
||
| 0 | 20 | 40 | 60 | 80 | 100 | |
|---|---|---|---|---|---|---|
| Gunslick Gun-Foam | No Corrosion | |||||
| Hoppes Benchrest | ||||||
| Remington | ||||||
| Hoppes | ||||||
| Hoppes Elite | ||||||
| Long-Term Rust Protectants | ||||||
| Gunslick Gun-Seal | No Corrosion | |||||
| Birchwood Casey Sheath | ||||||
| Inhibitor | ||||||
Lab testing was performed at Petro-Lubricant Testing Laboratories, Inc. in Lafayette, NJ ASTM-B-117 Salt Spray Corrosion @ 100 hours |
||||||